New to UCAN?
New to UCAN?
Serving
Size
37g
1 packet
Serving per
container
6
Calories per
serving
120
SERVING | % DAILY VALUE* | |
---|---|---|
Total Fat: | 0g | 0% |
- Saturated Fat: | 0g | 0% |
- Trans Fat: | 0g | - |
Cholesterol: | 0mg | 0% |
Sodium: | 240mg | 10% |
Total Carbohydrate: | 31g | 10% |
- Dietary Fiber: | 1g | 4% |
- Total Sugars: | 1g | - |
- Incl. Added Sugars: | 0g | 0% |
Protein: | 0g | - |
Vitamin D: | 0mcg | 0% |
Calcium: | 10mg | 0% |
Iron: | 0mg | 0% |
Potassium: | 115mg | 3% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Get a free shipping on all orders over $200 (Australia)
Write us an e-mail: [email protected]
If you order before 12am, your package will be received within 2 days.
We ship in South Asia, send us an e-mail: [email protected]