New to UCAN?
New to UCAN?
Serving
Size
50g
2 scoop
Serving per
container
11
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy | 670kJ (160Cal) | 1673kJ (400Cal) |
Protein | 20.0g | 40.0 g |
Fat, Total | 2.0 g | 4.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 24.0 g | 48.0 g |
- Sugar | 1.0 g | 2.0 g |
Sodium | 250.0 mg | 500.0 mg |
Get a free shipping on all orders over $200 (Australia)
Write us an e-mail: [email protected]
If you order before 12am, your package will be received within 2 days.
We ship in South Asia, send us an e-mail: [email protected]