New to UCAN?
New to UCAN?
Serving
Size
53g
Serving per
package
12
Average Quantity per Serving | %Daily Value | |
---|---|---|
Protein | 0.0 g | 0.0 g |
Fat, Total | 0.0 g | 0.0 g |
-Saturated | 0.0 g | 0.0 g |
Carbohydrate | 19.0 g | 7% |
-Sugar | 0.0 g | 0.0 g |
Sodium | 50.0 mg | 2% |
Vitamin C | 90mg | 100% |
Get a free shipping on all orders over $200 (Australia)
Write us an e-mail: [email protected]
If you order before 12am, your package will be received within 2 days.
We ship in South Asia, send us an e-mail: [email protected]