New to UCAN?
Serving
Size
50g
(2 scoop)
Serving per
container
12
Calories per
serving
160
| SERVING | % DAILY VALUE* | |
|---|---|---|
| Total Fat: | 7g | 9% |
| Saturated Fat: | 0.5g | 3% |
| Trans Fat: | 0g | - |
| Cholesterol: | 0mg | 0% |
| Sodium: | 75mg | 3% |
| Total Carbohydrate: | 26g | 9% |
| Dietary Fiber: | 7g | 25% |
| Total Sugars: | 6g | - |
| Incl. Added Sugars: | 0g | 0% |
| Protein: | 2g | - |
| Vitamin D: | 0mcg | 0% |
| Calcium: | 20mg | 2% |
| Iron: | 0.5mg | 2% |
| Potassium: | 120mg | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
