New to UCAN?
New to UCAN?
Serving
Size
53g
Serving per
package
12
Calories per
serving
70
Average Quantity per Serving | Average Quantity per 100 g | |
---|---|---|
Energy | 293kJ (70Cal) | 553kJ (132Cal) |
Protein | 0.0 g | 0.0 g |
Fat, Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 19.0 g | 35.8 g |
- Sugars | 0.0 g | 0.0 g |
Sodium | 55 mg | 94 mg |
Get a free shipping on all orders over $200 (Australia)
Write us an e-mail: [email protected]
If you order before 12am, your package will be received within 2 days.
We ship in South Asia, send us an e-mail: [email protected]