Serving
Size
40g
(1 Bar)
Serving per
package
12
Calories per
serving
160
| SERVING | % DAILY VALUE* | |
|---|---|---|
| Total Fat: | 7g | 9% |
| - Saturated Fat: | 1g | 5% |
| - Trans Fat: | 0g | - |
| Cholesterol: | 0mg | 0% |
| Sodium: | 115mg | 5% |
| Total Carbohydrate: | 25g | 9% |
| - Dietary Fiber: | 7g | 25% |
| - Total Sugars: | 4g | - |
| - Incl. Added Sugars: | 0g | 0% |
| Protein: | 2g | - |
| Vitamin D: | 0mcg | 0% |
| Calcium: | 10mg | 0% |
| Iron: | 0.3mg | 2% |
| Potassium: | 40mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
