New to UCAN?
New to UCAN?
Serving
Size
53g
Serving per
package
12
Average Quantity per Serving | Average Quantity per 100 g | |
---|---|---|
Energy | 293kJ (70Cal) | 553kJ (132Cal) |
Protein | 0.0 g | 0.0 g |
Fat, Total | 0.0 g | 0.0 g |
-Saturated | 0.0 g | 0.0 g |
Carbohydrate | 19.0 g | 53.8 g |
-Sugar | 0.0 g | 0.0 g |
Sodium | 50.0 mg | 94.33 mg |
Get a free shipping on all orders over $200 (Australia)
Write us an e-mail: [email protected]
If you order before 12am, your package will be received within 2 days.
We ship in South Asia, send us an e-mail: [email protected]