New to UCAN?
Serving
Size
25g
1 scoop
Serving per
container
30
Calories per
serving
90
| Average Quantity per Serving | Average Quantity per 100 g | |
|---|---|---|
| Energy | 377kJ (90Cal) | 1506kJ (360Cal) |
| Protein | 0.0 g | 0.0 g |
| Fat, Total | 0.0 g | 0.0 g |
| - Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 21.0 g | 84.0 g |
| - Sugar | 0.0 g | 0.0 g |
| Sodium | 120.0 mg | 480.0 mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
