New to UCAN?
Serving
Size
42g
(1 Bar)
Serving per
package
12
Calories per
serving
180
| SERVING | % DAILY VALUE* | |
|---|---|---|
| Total Fat: | 9g | 14% |
| - Saturated Fat: | 8g | 40% |
| - Trans Fat: | 0g | - |
| Cholesterol: | 0mg | 0% |
| Sodium: | 105mg | 4% |
| Total Carbohydrate: | 22g | 7% |
| - Dietary Fiber: | 6g | 24% |
| - Total Sugars: | 5g | - |
| - Incl. Added Sugars: | 5g | 10% |
| Protein: | 6g | |
| Vitamin D: | 0mcg | 0% |
| Calcium: | 60mg | 6% |
| Iron: | 1mg | 6% |
| Potassium: | 90mg | 3% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
