New to UCAN?
New to UCAN?
Serving
Size
40g
(1 bar)
Serving per
container
1
Calories per
serving
160
Average Quantity per Serving | Average Quantity per 100 g | |
---|---|---|
Energy | 670kJ (160Cal) | 1673kJ (400Cal) |
Protein | <1 g | 0.0 g |
Fat, Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 23.0 g | 57.5 g |
- Sugar | 0.0 g | 0.0 g |
Sodium | 75.0 mg | 560.0 mg |
Average Quantity per Serving | Average Quantity per 100 g | |
---|---|---|
Energy | 670kJ (160Cal) | 1673kJ (400Cal) |
Protein | <1 g | 0.0 g |
Fat, Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 23.0 g | 57.5 g |
- Sugar | 0.0 g | 0.0 g |
Sodium | 75.0 mg | 187.5 mg |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Get a free shipping on all orders over $200 (Australia)
Write us an e-mail: [email protected]
If you order before 12am, your package will be received within 2 days.
We ship in South Asia, send us an e-mail: [email protected]