New to UCAN?
Serving
Size
10g
(1 Stick)
Serving per
package
10
Calories per
serving
5
| Average Quantity per Serving | % Daily Value* | |
|---|---|---|
| Energy | 0 kJ (0 Cal) | 0% |
| Protein | 0.0 g | 0% |
| Fat, Total | 0.0 g | 0% |
| - Saturated | 0.0 g | 0% |
| Carbohydrate | 1.0 g | 0% |
| - Sugar | 0.0 g | 0% |
| Sodium | 300.0 mg | 13% |
| Calcium | 15mg | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
