New to UCAN?
New to UCAN?
Serving
Size
25g
1 scoop
Serving per
container
30
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy | 377kJ (90Cal) | 1506kJ (360Cal |
Protein | <1g | 0.0 g |
Fat, Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 20.0 g | 80.0 g |
- Sugar | 0.0 g | 0.0 g |
Sodium | 15.0 mg | 560.0 mg |
Get a free shipping on all orders over $200 (Australia)
Write us an e-mail: [email protected]
If you order before 12am, your package will be received within 2 days.
We ship in South Asia, send us an e-mail: [email protected]