New to UCAN?
New to UCAN?
Serving
Size
3g
1 scoop
Serving per
container
12
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy | 0 kJ (0 Cal) | 0kJ (0 Cal) |
Protein | 0.0 g | 0.0 g |
Fat, Total | 0.0 g | 0.0 g |
- Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.0 g | 33.0 g |
- Sugar | 0.0 g | 0.0 g |
Sodium | 300.0 mg | 10000.0 mg |
Get a free shipping on all orders over $200 (Australia)
Write us an e-mail: [email protected]
If you order before 12am, your package will be received within 2 days.
We ship in South Asia, send us an e-mail: [email protected]