New to UCAN?
Serving
Size
42g
(1 Bar)
Serving per
package
12
Calories per
serving
190
| SERVING | % DAILY VALUE* | |
|---|---|---|
| Total Fat: | 11g | 17% |
| - Saturated Fat: | 8g | 40% |
| - Trans Fat: | 0g | - |
| Cholesterol: | 0mg | 0% |
| Sodium: | 150mg | 6% |
| Total Carbohydrate: | 20g | 7% |
| - Dietary Fiber: | 5g | 20% |
| - Total Sugars: | 6g | - |
| - Incl. Added Sugars: | 6g | 12% |
| Protein: | 6g | |
| Vitamin D: | 0mcg | 0% |
| Calcium: | 0mg | 0% |
| Iron: | 0mg | 0% |
| Potassium: | 50mg | 1% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
