New to UCAN?
Serving
Size
53g
Serving per
package
12
| AMOUNT | PER SERVING | PER 100g |
|---|---|---|
| Total Fat: | 0g | 0% |
| Saturated Fat: | 0g | 0% |
| Trans Fat: | 0g | - |
| Cholesterol: | 0mg | 0% |
| Sodium: | 55mg | 2% |
| Total Carbohydrate: | 19g | 7% |
| Dietary Fiber | 0g | 0% |
| Total Sugars: | 0g | - |
| Incl. Added Sugars: | 0g | 0% |
| Protein: | 0g | - |
| Vitamin D: | 0mcg | 0% |
| Calcium: | 10mg | 0% |
| Iron: | 0mg | 0% |
| Potassium: | 80mg | 0% |
| Vitamin C: | 180mg | 100% |
