Nutrition per single serve, taken from each brand's published product information. UCAN EDGE uses LIVSTEADY, a single-source complex carbohydrate, and is formulated to be taken once per hour. The other gels in this table use maltodextrin and fructose blends and are formulated to be taken two to three times per hour.
| Per serve | UCAN EDGE | Maurten Gel 100 | SiS Beta Fuel | GU Roctane |
|---|---|---|---|---|
| Carbohydrate | 19 g | 25 g | 40 g | 21 g |
| Sugar | 0 g | 24 g | 19 g | 7 g |
| Carbohydrate source | LIVSTEADY (single source) | Glucose + fructose hydrogel | Maltodextrin + fructose 1:0.8 | Maltodextrin + fructose |
| Sodium | 50 mg 200 mg in EDGE + Electrolyte | 85 mg | 30 mg | 125 mg |
| Serves per hour | 1 | 2 to 3 | 2 to 3 | 2 to 3 |
| Caffeine option | No | Yes (Gel 100 CAF) | Yes (Nootropics) | Yes |
| Needs water | No | No | No | Recommended |
| Price per serve (AUD) | $6.66 | $5.50 to $6.50 | $5.50 to $6.50 | $4.50 to $5.50 |
| Available in Australia | Yes, from generationucan.com.au | Yes | Yes | Yes |
Figures are per single gel serve as published by each brand. Competitor formulations change, so check the current label before you plan your race fuelling. Generation UCAN Australia is the official Australian reseller of UCAN products.
Try EDGE before you commit to a box
Single sachets let you test EDGE on a long run before race day.
Shop UCAN EDGEStandard UCAN EDGE contains 50 mg of sodium per serve. UCAN EDGE + Electrolyte contains 200 mg of sodium and a five electrolyte profile at 20 g of carbohydrate, which suits hot and humid racing. For higher sodium loads, UCAN Hydrate delivers 300 mg of sodium per serve and mixes into a bottle.